| Categories | Pendants |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 2.51 |
| Gross Weight | 2.59 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | Round |
| Diamond Shape2 | Round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Diamond weight (ct1) | 0.11 |
| Diamond weight (ct2) | 0.14 |
| Diamond Pieces | 30 |
| Colorstone | SYNTHETIC RUBY |
| Colorstone Weight | 0.15 |
| Colorstone Pieces | 3 |
| Diamond Type | Natural |
Devi Maa Diamond pendant
Availability:
In Stock
Additional information
















































Reviews
There are no reviews yet.