| Categories | Bracelets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 14.971 |
| Gross Weight | 15.181 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | Round |
| Diamond Shape2 | Round |
| Diamond Shape3 | Baguette |
| Diamond Shape4 | Baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | m2 |
| Sieve4 | p2m6 |
| Diamond weight (ct1) | 0.77 |
| Diamond weight (ct2) | 0.04 |
| Diamond weight (ct3) | 0.03 |
| Diamond weight (ct4) | 0.21 |
| Diamond Pieces | 121 |
| Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
| Diamond Type | Natural |
Angel’s Kiss ladies bracelet
Availability:
In Stock
Additional information
























Reviews
There are no reviews yet.