| Categories | Pendants |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 3.045 |
| Gross Weight | 3.141 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | Round |
| Diamond Shape2 | Round |
| Diamond Shape3 | Round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.03 |
| Diamond weight (ct2) | 0.03 |
| Diamond weight (ct3) | 0.04 |
| Diamond Pieces | 12 |
| Colorstone | SYNTHETIC MULTICOLOR STONE |
| Colorstone Weight | 0.38 |
| Colorstone Pieces | 8 |
| Diamond Type | Natural |
Bansidhari Ganesh pendant
Availability:
In Stock
Additional information

















































Reviews
There are no reviews yet.