| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 113.165 |
| Gross Weight | 115.417 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | Round |
| Diamond Shape2 | Round |
| Diamond Shape3 | Round |
| Diamond Shape4 | Baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | p2m6 |
| Diamond weight (ct1) | 2.32 |
| Diamond weight (ct2) | 7.31 |
| Diamond weight (ct3) | 0.4 |
| Diamond weight (ct4) | 1.23 |
| Diamond Pieces | 1143 |
| Diamond Type | Natural |
Bold and Beautiful Diamond Necklace
Availability:
In Stock
Additional information





























Reviews
There are no reviews yet.