| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 90.363 |
| Gross Weight | 92.055 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | Round |
| Diamond Shape2 | Round |
| Diamond Shape3 | Round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 2.53 |
| Diamond weight (ct2) | 4.92 |
| Diamond weight (ct3) | 1.01 |
| Diamond Pieces | 902 |
| Diamond Type | Natural |
Choker Necklace 8869
Availability:
In Stock
Additional information























Reviews
There are no reviews yet.