| Categories | Bracelets |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 12.272 |
| Gross Weight | 12.55 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | Round |
| Diamond Shape2 | Round |
| Diamond Shape3 | Round |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Diamond weight (ct1) | 0.94 |
| Diamond weight (ct2) | 0.41 |
| Diamond weight (ct3) | 0.04 |
| Diamond Pieces | 215 |
| Bracelet Size | 5.00, 5.50, 6.00, 6.50, 7.00, 7.50, 8.00, 8.50, 9.00 |
| Diamond Type | Natural |
Glamorous Glamour bracelet
Availability:
In Stock
Additional information























Reviews
There are no reviews yet.